| AEPS | ||||
| Operator | Operator Type | Master Dist | Distributor | Retailer |
| FAePS_100 To 500 | percent | |||
| FAePS_501-1000 | percent | |||
| FAePS_1001-2000 | percent | |||
| FAePS_2001-3000 | percent | |||
| FAePS_3001-4000 | flat | |||
| FAePS_4001-5000 | flat | |||
| FAePS_5001-6000 | flat | |||
| FAePS_6001-7000 | flat | |||
| FAePS_7001-8000 | flat | |||
| FAePS_8001-9000 | flat | |||
| FAePS_9001-10000 | flat | |||
| FAePS_MS | flat | |||
| Aeps 100-5000 |